Text mining term | myelin basic protein |
---|---|
Synonym | HMBP; MBP; Myelin A1 protein; Myelin basic protein; Myelin membrane encephalitogenic protein; Myelin A1 proteins; Myelin basic proteins; Myelin membrane encephalitogenic proteins |
Relative Score | 200(0,5,9,30) |
Total Confidence | -0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
DMPA | 90(0,2,6,10) | Details | |
4-aminopyridine | 34(0,1,1,4) | Details | |
2,4-D | 31(0,1,1,1) | Details | |
disulfoton | 31(0,1,1,1) | Details | |
cresol | 7(0,0,0,7) | Details | |
valone | 4(0,0,0,4) | Details | |
parathion | 1(0,0,0,1) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details | |
rotenone | 0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;