Text mining term | E cadherin |
---|---|
Synonym | Arc 1; CAM 120/80; CD324; CD324 antigen; CDH 1; CDH1; CDHE; Cadherin 1… |
Relative Score | 488(3,4,7,203) |
Total Confidence | 0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 85(1,1,1,5) | Details | |
rotenone | 84(1,1,1,4) | Details | |
malathion | 82(1,1,1,2) | Details | |
cycloheximide | 55(0,1,2,20) | Details | |
SMA | 142(0,0,0,142) | Details | |
formaldehyde | 22(0,0,2,12) | Details | |
ACC | 10(0,0,0,10) | Details | |
chlorpyrifos | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;