Text mining term | CHOP |
---|---|
Synonym | 75 kDa DNA pairing protein; FUS1; CHOP; FUS; FUS 1; FUS CHOP; FUS/ATF1fusion gene; FUS/CHOP fusion gene… |
Relative Score | 415(3,6,10,65) |
Total Confidence | 0.14 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite | 103(1,1,2,18) | Details | |
ethoxyquin | 88(1,1,2,3) | Details | |
acrolein | 81(1,1,1,1) | Details | |
rotenone | 50(0,1,2,15) | Details | |
cycloheximide | 49(0,1,2,14) | Details | |
paraquat | 31(0,1,1,1) | Details | |
α-chlorohydrin | 8(0,0,0,8) | Details | |
SMA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;