Text mining term | interleukin 1beta |
---|---|
Synonym | Catabolin; IL 1; IL 1 beta; IL 1B; IL1 beta; IL1B; IL1F2; Interleukin 1… |
Relative Score | 382(1,5,12,147) |
Total Confidence | 0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
silica gel | No Structure Image | 82(1,1,1,2) | Details |
carbon tetrachloride | 103(0,2,3,38) | Details | |
piperazine | 40(0,1,1,10) | Details | |
IBA | 12(0,0,0,12) | Details | |
TCA | 12(0,0,0,12) | Details | |
sodium fluoride | 12(0,0,0,12) | Details | |
methylene chloride | 8(0,0,0,8) | Details | |
pyrethrins | 8(0,0,0,8) | Details | |
strychnine | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;