Text mining term | P13 |
---|---|
Synonym | 3' 5' exoribonuclease CSL4 homolog; 3' 5' exoribonuclease CSL4 homolog; CGI 108; CGI108; CSL 4; CSL4; Csl4p; EXOSC 1… |
Relative Score | 90(0,1,8,25) |
Total Confidence | -0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
4-aminopyridine | 41(0,1,2,6) | Details | |
allethrin | 7(0,0,1,2) | Details | |
phenothrin | 7(0,0,1,2) | Details | |
prallethrin | 7(0,0,1,2) | Details | |
fluvalinate | 7(0,0,1,2) | Details | |
flucythrinate | 7(0,0,1,2) | Details | |
strychnine | 2(0,0,0,2) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;