| Text mining term | neuropeptide Y |
|---|---|
| Synonym | NPY; Neuropeptide Y; Neuropeptide Y precursor; PYY 4; PYY4; Y Neuropeptide; Neuropeptide ies; Neuropeptide Y precursors… |
| Relative Score | 1063(8,17,28,98) |
| Total Confidence | 0.67 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 4130 | PREDICTED: neuropeptide Y receptor type 2-like | 328720048 | Sisymbrium irio | |
| 4126 | PREDICTED: similar to neuropeptide Y receptor Y2 | 189242041 | Soliva sessilis | |
| 4128 | Pro-neuropeptide Y | 155794 | NPY_APLCA | Aplysia californica |
| 4129 | Neuropeptide Y receptor | 45446678 | NPYR_DROME | Drosophila melanogaster |
| 4131 | PREDICTED: neuropeptide Y receptor type 2-like | 328720048 | Sternorrhyncha | |
| 4125 | Neuropeptide F2 | 332105417 | F4YYI7_OSTNU | Ostrinia nubilalis |
| 4124 | PREDICTED: neuropeptide Y receptor type 2-like | 328720048 | Bellis perennis | |
| 4127 | Neuropeptide Y receptor type 1 | 332023267 | F4WQJ4_ACREC | Acromyrmex echinatior |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| nicotine |
|
477(5,7,8,12) | Details |
| benzalkonium chloride |
|
194(1,4,4,24) | Details |
| tetramine |
|
83(1,1,1,3) | Details |
| chloralose |
|
139(0,2,10,39) | Details |
| 4-aminopyridine |
|
76(0,2,3,11) | Details |
| cyanamide |
|
6(0,0,1,1) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
| 4-CPA |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;