| Text mining term | P23 |
|---|---|
| Synonym | CDK5 activator 1; P25; p35; P23; CDK5P35; CDK5R; CDK5R1; Cyclin dependent kinase 5 activator 1… |
| Relative Score | 33(0,1,1,3) |
| Total Confidence | -0.17 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15895 | Harvey rat sarcoma oncogene, subgroup R | 6677819 | Q3U1N3_MOUSE | Mus musculus |
| 15900 | Cyclin-dependent kinase 5 activator 1 | 16758762 | CD5R1_RAT | Rattus norvegicus |
| 15898 | Harvey rat sarcoma oncogene, subgroup R | 6677819 | Q3U1N3_MOUSE | Mus musculus |
| 15896 | Cyclin-dependent kinase 5 activator 1 | 16758762 | CD5R1_RAT | Rattus norvegicus |
| 15875 | Cryab protein | 6753530 | Q52L78_MOUSE | Mus musculus |
| 15877 | Harvey rat sarcoma oncogene, subgroup R | 6677819 | Q3U1N3_MOUSE | Mus musculus |
| 15899 | 60S ribosomal protein L29 | 8394209 | RL29_RAT | Rattus norvegicus |
| 15876 | Cryab protein | 6753530 | Q52L78_MOUSE | Mus musculus |
| 15878 | Cryab protein | 6753530 | Q52L78_MOUSE | Mus musculus |
| 15897 | Cryab protein | 6753530 | Q52L78_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| 4-aminopyridine |
|
32(0,1,1,2) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;