| Text mining term | prostaglandin D2 receptor |
|---|---|
| Synonym | AS1; ASRT 1; ASRT1; DP; PGD receptor; PTGDR; Prostaglandin D2 receptor; Prostanoid DP receptor… |
| Relative Score | 63(0,2,2,3) |
| Total Confidence | -0.15 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16292 | Prostaglandin D2 receptor | 206597432 | PD2R_RAT | Rattus norvegicus |
| 16289 | Prostaglandin D2 receptor-like | 11560040 | PD2RL_RAT | Rattus norvegicus |
| 16287 | Prostaglandin D2 receptor | 206597432 | PD2R_RAT | Rattus norvegicus |
| 16286 | Prostaglandin D2 receptor | 225543126 | PD2R_MOUSE | Mus musculus |
| 16285 | Prostaglandin D2 receptor | 206597432 | PD2R_RAT | Rattus norvegicus |
| 16288 | Prostaglandin D2 receptor | 225543126 | PD2R_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| warfarin |
|
32(0,1,1,2) | Details |
| phosphorus |
|
31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;