Text mining term | dopamine beta hydroxylase |
---|---|
Synonym | DBH; DBM; Dopamine beta hydroxylase; Dopamine beta monooxygenase; Dopamine beta hydroxylase precursor; dopamine beta hydroxylase (dopamine beta monooxygenase); DBH; Dopamine beta hydroxylases… |
Relative Score | 2348(18,43,52,113) |
Total Confidence | 1.73 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbon disulfide | 212(2,3,4,17) | Details | |
thiram | 152(1,3,4,7) | Details | |
cyanazine | 82(1,1,1,2) | Details | |
ferbam | 63(0,2,2,3) | Details | |
ziram | 62(0,2,2,2) | Details | |
atrazine | 62(0,2,2,2) | Details | |
simazine | 62(0,2,2,2) | Details | |
cyanamide | 38(0,1,2,3) | Details | |
2,4-D | 32(0,1,1,2) | Details | |
cresol | 11(0,0,0,11) | Details | |
maneb | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;