Text mining term | NFkappaB (protein family or complex) |
---|---|
Synonym | NF kappa B; NFKB; NFkappaB; Nuclear factor NF kappa B |
Relative Score | 1137(10,18,19,92) |
Total Confidence | 0.74 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 393(4,6,6,13) | Details | |
nicotine | 286(2,6,6,6) | Details | |
rotenone | 92(1,1,1,12) | Details | |
sodium arsenite | 33(0,1,1,3) | Details | |
cycloheximide | 18(0,0,0,18) | Details | |
SMA | 11(0,0,0,11) | Details | |
zineb | 8(0,0,1,3) | Details | |
salicylanilide | 3(0,0,0,3) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;