| Text mining term | Beclin 1 |
|---|---|
| Synonym | ATG 6; ATG6; BECLIN 1; BECLIN1; BECN 1; BECN1; Coiled coil myosin like BCL2 interacting protein; GT197… |
| Relative Score | 151(1,3,4,6) |
| Total Confidence | -0.07 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1977 | Beclin-1-like protein | 13123993 | BECN1_DROME | Drosophila melanogaster |
| 16122 | Beclin-1 | 27764875 | BECN1_MOUSE | Mus musculus |
| 16120 | Beclin-1 | 16758562 | BECN1_RAT | Rattus norvegicus |
| 16119 | Beclin-1 | 27764875 | BECN1_MOUSE | Mus musculus |
| 1975 | PREDICTED: similar to beclin-1 | 189239296 | Soliva sessilis | |
| 16121 | Beclin-1 | 77628041 | BECN1_RAT | Rattus norvegicus |
| 1974 | PREDICTED: run domain Beclin-1 interacting and cystein-rich containing protein-like | 328710356 | Bellis perennis | |
| 1978 | PREDICTED: run domain Beclin-1 interacting and cystein-rich containing protein-like | 328710356 | Sisymbrium irio | |
| 16090 | Beclin-1 | 77628041 | BECN1_RAT | Rattus norvegicus |
| 1979 | PREDICTED: run domain Beclin-1 interacting and cystein-rich containing protein-like | 328710356 | Sternorrhyncha | |
| 1976 | Atg5 | 76150360 | Q3MQ14_DROSI | Drosophila simulans |
| 16118 | Beclin-1 | 77628041 | BECN1_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| rotenone |
|
31(0,1,1,1) | Details |
| lindane |
|
31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;