Text mining term | lactoperoxidase |
---|---|
Synonym | Airway lactoperoxidase; LPO; Lactoperoxidase; Lactoperoxidase precursor; SAPX; SPO; Salivary peroxidase; Lactoperoxidases… |
Relative Score | 940(10,12,15,65) |
Total Confidence | 0.57 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
amitrole | 572(7,7,7,12) | Details | |
anthraquinone | 84(1,1,1,4) | Details | |
sodium cyanide | 83(1,1,1,3) | Details | |
acrylonitrile | 82(1,1,1,2) | Details | |
rotenone | 33(0,1,1,3) | Details | |
sodium thiocyanate | 14(0,0,1,9) | Details | |
sodium fluoride | 11(0,0,1,6) | Details | |
cresol | 6(0,0,0,6) | Details | |
sodium azide | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;