Text mining term | ERbeta |
---|---|
Synonym | ER beta; ERb; ERbeta; ESR beta; ESR 2; ESR2; ESRB; ESRbeta… |
Relative Score | 760(6,12,13,95) |
Total Confidence | 0.43 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methoxychlor | 331(2,6,7,46) | Details | |
vinclozolin | 113(1,2,2,3) | Details | |
atrazine | 84(1,1,1,4) | Details | |
fenvalerate | 84(1,1,1,4) | Details | |
chlordane | 83(1,1,1,3) | Details | |
mirex | 31(0,1,1,1) | Details | |
DDT | 11(0,0,0,11) | Details | |
MAA | 10(0,0,0,10) | Details | |
ACC | 6(0,0,0,6) | Details | |
dibutyl phthalate | 4(0,0,0,4) | Details | |
chlorpyrifos | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;