Text mining term | hormone receptor |
---|---|
Synonym | Early response protein NAK1; GFRP 1; GFRP1; Growth factor inducible nuclear protein N10; Growth factor response protein 1; HMR; Hormone receptor; N10… |
Relative Score | 181(0,3,3,91) |
Total Confidence | -0.05 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3354 | PREDICTED: nuclear hormone receptor FTZ-F1 beta-like isoform 2 | 328717077 | Sisymbrium irio | |
3353 | Thyroid hormone receptor interactor 12 | 336239529 | G3JWY6_PLUXY | Plutella xylostella |
3356 | Putative diuretic hormone receptor I | 52538141 | Q65AS3_NILLU | Nilaparvata lugens |
3355 | Hormone receptor 3 | 1039486 | Q26440_MALDI | Malacosoma disstria |
3337 | PREDICTED: nuclear hormone receptor FTZ-F1 beta-like isoform 2 | 328717077 | Bellis perennis | |
750 | TPA: putative GID1-like gibberellin receptor | 169159270 | Triticum | |
3357 | PREDICTED: nuclear hormone receptor FTZ-F1 beta-like isoform 2 | 328717077 | Sternorrhyncha | |
3352 | Hormone receptor 3 | 1039486 | Q26440_MALDI | Malacosoma disstria |
3350 | Gonadotropin-releasing hormone receptor | 122003017 | GNRHR_OCTVU | Octopus vulgaris |
3351 | Gonadotropin-releasing hormone receptor, isoform C | 45445031 | Q7KTL9_DROME | Drosophila melanogaster |
3342 | Hormone receptor 3 | 170177491 | B1PVV2_SPOEX | Spodoptera exigua |
3338 | Hormone receptor 4 | 21464746 | Q8MWQ8_TRINI | Trichoplusia ni |
3340 | Adipokinetic hormone receptor | 134053892 | Q1W7L1_TRICA | Tribolium castaneum |
3341 | Diuretic hormone receptor | 332017501 | F4X5Q5_ACREC | Acromyrmex echinatior |
3348 | Probable nuclear hormone receptor HR3 | 1708295 | HR3_GALME | Galleria mellonella |
3346 | Diuretic hormone receptor | 609352 | DIHR_ACHDO | Acheta domesticus |
3339 | Putative uncharacterized protein | 322799152 | E9IFP8_SOLIN | Solenopsis invicta |
3345 | Diuretic hormone receptor | 544161 | DIHR_MANSE | Manduca sexta |
3343 | Diapause hormone receptor | 260908046 | D2SNY0_HELVI | Heliothis virescens |
3344 | Molt-regulating transcription factor HHR3 | 39938474 | Q9BMC6_HELAM | Helicoverpa armigera |
3347 | Putative hepatocyte nuclear factor 4 nuclear hormone receptor | 189164166 | D2CPV5_CALMS | Callosobruchus maculatus |
3349 | GD21428 | 194201251 | B4QZI9_DROSI | Drosophila simulans |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
atrazine | 35(0,1,1,5) | Details | |
vinclozolin | 35(0,1,1,5) | Details | |
tebufenozide | 19(0,0,0,19) | Details | |
DDT | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;