Text mining term | peroxisome proliferator activated receptor gamma |
---|---|
Synonym | HUMPPARG; PAX8/PPARG fusion gene; NR1C3; PPAR gamma; PPAR gamma2; PPARG; PPARG 1; PPARG 2… |
Relative Score | 845(4,14,16,215) |
Total Confidence | 0.5 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
biphenyl | 311(2,5,6,56) | Details | |
tolylfluanid | 81(1,1,1,1) | Details | |
chloroform | 131(0,4,4,11) | Details | |
carbon tetrachloride | 75(0,1,2,40) | Details | |
nicotine | 33(0,1,1,3) | Details | |
IAA | 10(0,0,0,10) | Details | |
sodium azide | 8(0,0,0,8) | Details | |
TCA | 8(0,0,0,8) | Details | |
dibutyl phthalate | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;