Text mining term | PCNA |
---|---|
Synonym | Cyclin; DNA polymerase delta auxillary protein; PCNA; Proliferating cell nuclear antigen; DNA polymerase delta auxillary proteins; Proliferating cell nuclear antigens |
Relative Score | 223(0,4,6,93) |
Total Confidence | -0.01 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
138 | Proliferating cell nuclear antigen | 408232 | PCNA_BRANA | Brassica napus |
3046 | Proliferating cell nuclear antigen | 270009594 | D6WQQ2_TRICA | Tribolium castaneum |
3051 | Proliferating cell nuclear antigen | 239788493 | C4WSQ2_ACYPI | Acyrthosiphon pisum |
3049 | PCNA | 27652039 | Q868J7_DROSI | Drosophila simulans |
3044 | Proliferating cell nuclear antigen | 50400709 | PCNA_PEA | Pisum sativum |
3048 | Proliferating cell nuclear antigen | 45736601 | Q8MYA4_HYPCU | Hyphantria cunea |
3047 | Proliferating cell nuclear antigen | 332018947 | F4X277_ACREC | Acromyrmex echinatior |
3667 | Proliferating cell nuclear antigen | 239788493 | C4WSQ2_ACYPI | Acyrthosiphon pisum |
3050 | Proliferating cell nuclear antigen | 239788493 | C4WSQ2_ACYPI | Acyrthosiphon pisum |
3045 | Proliferating cell nuclear antigen | 322794554 | E9IPB4_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
piperonyl butoxide |
![]() |
40(0,1,2,5) | Details |
azadirachtin |
![]() |
33(0,1,1,3) | Details |
parathion |
![]() |
32(0,1,1,2) | Details |
malathion |
![]() |
31(0,1,1,1) | Details |
SMA |
![]() |
36(0,0,0,36) | Details |
DDT |
![]() |
18(0,0,0,18) | Details |
sulfoxide |
![]() |
13(0,0,0,13) | Details |
phosphorus |
![]() |
12(0,0,1,7) | Details |
ACC |
![]() |
5(0,0,0,5) | Details |
rotenone |
![]() |
3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: