Text mining term | metallothionein (protein family or complex) |
---|---|
Synonym | Metallothionein; Metallothioneins |
Relative Score | 1066(6,9,38,351) |
Total Confidence | 0.68 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
mercuric chloride | 247(2,2,3,82) | Details | |
isoproturon | 190(2,2,6,10) | Details | |
rotenone | 189(2,2,4,19) | Details | |
acrolein | 54(0,1,4,9) | Details | |
sulfur | 42(0,1,2,7) | Details | |
sulfoxide | 32(0,1,1,2) | Details | |
copper sulfate | 104(0,0,2,94) | Details | |
paraquat | 51(0,0,3,36) | Details | |
sodium arsenite | 30(0,0,2,20) | Details | |
carbon tetrachloride | 19(0,0,1,14) | Details | |
malathion | 18(0,0,3,3) | Details | |
parathion | 14(0,0,2,4) | Details | |
cacodylic acid | 11(0,0,0,11) | Details | |
copper acetate | 11(0,0,0,11) | Details | |
chlorpyrifos | 8(0,0,1,3) | Details | |
piperonyl butoxide | 6(0,0,1,1) | Details | |
TDE | 6(0,0,1,1) | Details | |
TCA | 4(0,0,0,4) | Details | |
copper arsenate | 3(0,0,0,3) | Details | |
propamocarb | 2(0,0,0,2) | Details | |
amitrole | 2(0,0,0,2) | Details | |
ethylmercury chloride | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;