Text mining term | c jun |
---|---|
Synonym | AP1; Activator protein 1; JUN; Proto oncogene c jun; Protooncogene c jun; Transcription factor AP 1; V jun avian sarcoma virus 17 oncogene homolog; c Jun… |
Relative Score | 3181(30,45,65,231) |
Total Confidence | 2.41 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 487(5,7,9,17) | Details | |
paraquat | 437(5,5,8,22) | Details | |
rotenone | 432(4,7,7,22) | Details | |
piperonyl butoxide | 225(2,4,4,5) | Details | |
heptachlor | 118(1,2,3,3) | Details | |
carbon tetrachloride | 104(1,1,2,19) | Details | |
zeatin | No Structure Image | 81(1,1,1,1) | Details |
deltamethrin | 55(0,1,5,5) | Details | |
cypermethrin | 40(0,1,2,5) | Details | |
benzalkonium chloride | 39(0,1,1,9) | Details | |
formaldehyde | 31(0,1,1,1) | Details | |
sodium arsenite | 39(0,0,0,39) | Details | |
mercuric chloride | 14(0,0,0,14) | Details | |
hexachlorobenzene | 10(0,0,1,5) | Details | |
sulfoxide | 6(0,0,0,6) | Details | |
pyrethrins | 5(0,0,0,5) | Details | |
EPN | 5(0,0,0,5) | Details | |
OCH | 5(0,0,0,5) | Details | |
amitrole | 1(0,0,0,1) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;