Text mining term | H ras |
---|---|
Synonym | C H RAS; Transforming protein p21; N ras; HRAS1; HRASP; C H ras 1 protein N terminal fragment (37 AA); C has/bas p21 protein; C ras Ki 2 protein… |
Relative Score | 427(3,6,12,67) |
Total Confidence | 0.15 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2703 | Ras-like protein 1 | 46397675 | RAS1_DROSI | Drosophila simulans |
2706 | ACYPI000776 protein | 240849119 | C4WXK2_ACYPI | Acyrthosiphon pisum |
2701 | Ras-like protein 1 | 332016403 | F4X8P7_ACREC | Acromyrmex echinatior |
2704 | Small G-protein | 325296881 | A7U8D2_APLCA | Aplysia californica |
2700 | Putative uncharacterized protein | 270002086 | D6W9R1_TRICA | Tribolium castaneum |
2707 | ACYPI000776 protein | 240849119 | C4WXK2_ACYPI | Acyrthosiphon pisum |
2702 | Small G protein ras | 304359409 | E1AXG7_SPOEX | Spodoptera exigua |
2698 | ACYPI000776 protein | 240849119 | C4WXK2_ACYPI | Acyrthosiphon pisum |
2705 | Ras-like protein 1 | 131859 | RAS1_DROME | Drosophila melanogaster |
2699 | Putative uncharacterized protein | 322780829 | E9JAU0_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite |
![]() |
191(2,2,4,21) | Details |
methylene chloride |
![]() |
102(1,1,4,7) | Details |
anthraquinone |
![]() |
34(0,1,1,4) | Details |
azobenzene |
![]() |
32(0,1,1,2) | Details |
sodium fluoride |
![]() |
31(0,1,1,1) | Details |
rotenone |
![]() |
26(0,0,1,21) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: