Text mining term | gamma glutamyl transferase |
---|---|
Synonym | CD224; CD224 antigen; D22S672; D22S732; GGT; GGT 1; GGT1; GGT1 protein… |
Relative Score | 484(2,7,21,104) |
Total Confidence | 0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
phosphorus | 47(0,1,3,7) | Details | |
dichlorvos | 38(0,1,2,3) | Details | |
griseofulvin | 37(0,1,2,2) | Details | |
chlorpyrifos | 33(0,1,1,3) | Details | |
1,3-dichloropropene | 31(0,1,1,1) | Details | |
carbon tetrachloride | 46(0,0,1,41) | Details | |
salicylanilide | 6(0,0,1,1) | Details | |
dibutyl phthalate | 4(0,0,0,4) | Details | |
cyanamide | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;