Text mining term | GRP78 |
---|---|
Synonym | 78 kDa glucose regulated protein; MIF 2; MIF2; 78 kDa glucose regulated protein precursor; BIP; Endoplasmic reticulum lumenal Ca(2+) binding protein grp78; GRP 78; GRP78… |
Relative Score | 241(1,5,7,31) |
Total Confidence | 0.0 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
MAMA | 81(1,1,1,1) | Details | |
paraquat | 33(0,1,1,3) | Details | |
iprodione | 32(0,1,1,2) | Details | |
thiabendazole | 31(0,1,1,1) | Details | |
rotenone | 31(0,1,1,1) | Details | |
cycloheximide | 21(0,0,1,16) | Details | |
formaldehyde | 10(0,0,1,5) | Details | |
vinclozolin | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;