Text mining term | HGPRT |
---|---|
Synonym | HGPRT; hPrt1; HGPRTase; HPRT; HPRT 1; HPRT1 protein; Hypoxanthine phosphoribosyltransferase 1; Hypoxanthine guanine phosphoribosyltransferase… |
Relative Score | 234(2,3,8,19) |
Total Confidence | -0.01 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
piperonyl butoxide | 81(1,1,1,1) | Details | |
sodium fluoride | 81(1,1,1,1) | Details | |
ethylene dibromide | 44(0,1,2,9) | Details | |
folpet | 12(0,0,2,2) | Details | |
ethylene dichloride | 7(0,0,1,2) | Details | |
2,4-DB | 6(0,0,1,1) | Details | |
anilazine | 2(0,0,0,2) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details | |
ethohexadiol | 0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;