Text mining term | butyrylcholinesterase |
---|---|
Synonym | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
Relative Score | 1038(8,15,27,128) |
Total Confidence | 0.65 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
paraquat | 288(3,4,5,13) | Details | |
azamethiphos | 217(2,3,5,17) | Details | |
prochloraz | 164(2,2,2,4) | Details | |
EPN | 150(1,2,5,25) | Details | |
chloroform | 84(0,2,4,14) | Details | |
sodium fluoride | 84(0,2,3,19) | Details | |
parathion-methyl | 32(0,0,2,22) | Details | |
ethylene | 14(0,0,1,9) | Details | |
naled | 4(0,0,0,4) | Details | |
merphos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;