| Text mining term | mitochondrial ATPase |
|---|---|
| Synonym | ATP synthase H+ transporting mitochondrial F1 complex epsilon subunit; ATP synthase epsilon chain mitochondrial; ATP5E; ATP5E protein; ATPE; F0F1 ATPase; H+ transporting two sector ATPase; Mitochondrial ATP synthase epsilon chain… |
| Relative Score | 692(5,13,13,52) |
| Total Confidence | 0.37 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1789 | ATP synthase subunit 9, mitochondrial | 1352023 | ATP9_HELAN | Helianthus annuus |
| 22641 | Mitochondrial ATPase | 261192504 | C5JX76_AJEDS | Ajellomyces dermatitidis SLH14081 |
| 22639 | Mitochondrial ATPase | 327298163 | F2ST46_TRIRC | Trichophyton rubrum CBS 118892 |
| 1788 | ATP synthase subunit 9, mitochondrial | 38605626 | ATP9_BRANA | Brassica napus |
| 22640 | Mitochondrial ATPase | 327298163 | F2ST46_TRIRC | Trichophyton rubrum CBS 118892 |
| 1787 | ATP synthase subunit 9, mitochondrial | 114506 | ATP9_WHEAT | Triticum aestivum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| rotenone |
|
496(3,10,10,46) | Details |
| diafenthiuron |
|
81(1,1,1,1) | Details |
| ioxynil |
|
81(1,1,1,1) | Details |
| mercuric chloride |
|
32(0,1,1,2) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
| tributyltin oxide |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;