Text mining term | HEMA |
---|---|
Synonym | AHF; Antihemophilic factor; Coagulation factor VIII; Coagulation factor VIII precursor; DXS1253E; F8; F8 protein; F8B… |
Relative Score | 1008(3,16,42,248) |
Total Confidence | 0.63 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
ethylene oxide | 187(1,3,7,27) | Details | |
azobenzene | 89(1,1,2,4) | Details | |
DMPA | 84(1,1,1,4) | Details | |
ethylene | 129(0,3,7,19) | Details | |
MAA | 147(0,1,4,102) | Details | |
mercuric chloride | 71(0,1,5,21) | Details | |
acrolein | 53(0,1,4,8) | Details | |
acrylonitrile | 45(0,1,3,5) | Details | |
ethylene dibromide | 40(0,1,1,10) | Details | |
anthraquinone | 34(0,1,1,4) | Details | |
eugenol | 32(0,1,1,2) | Details | |
benzalkonium chloride | 31(0,1,1,1) | Details | |
sodium fluoride | 28(0,0,3,13) | Details | |
sulfuric acid | 9(0,0,0,9) | Details | |
formaldehyde | 9(0,0,1,4) | Details | |
methylene chloride | 9(0,0,1,4) | Details | |
sodium azide | 9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;