Text mining term | CYP19 |
---|---|
Synonym | ARO; Microsomal monooxygenase; Flavoprotein linked monooxygenase; ARO 1; ARO1; Aromatase; Aromatase cytochrome P450; CPV 1… |
Relative Score | 292(1,4,13,77) |
Total Confidence | 0.04 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chlorfenvinphos | 89(1,1,2,4) | Details | |
prochloraz | 83(0,2,3,18) | Details | |
fenarimol | 37(0,1,1,7) | Details | |
atrazine | 46(0,0,5,21) | Details | |
vinclozolin | 9(0,0,1,4) | Details | |
camphechlor | 7(0,0,1,2) | Details | |
rotenone | 3(0,0,0,3) | Details | |
chlorpyrifos | 3(0,0,0,3) | Details | |
flusilazole | 3(0,0,0,3) | Details | |
tetradifon | 2(0,0,0,2) | Details | |
difenoconazole | 2(0,0,0,2) | Details | |
hexaconazole | 2(0,0,0,2) | Details | |
chlorobenzilate | 2(0,0,0,2) | Details | |
bromopropylate | 2(0,0,0,2) | Details | |
parathion | 1(0,0,0,1) | Details | |
fosetyl | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;