Text mining term | CIP1 |
---|---|
Synonym | CAP20; CDKN1A; Cip1; PIC 1; PIC1; P21; CDK interacting protein 1; CDK interaction protein 1… |
Relative Score | 238(2,3,4,43) |
Total Confidence | 0.0 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
34875 | Cip1 | 189202858 | B2WAX0_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
2053 | PREDICTED: cell cycle checkpoint protein RAD1-like | 328699418 | Sternorrhyncha | |
2044 | PREDICTED: cell cycle checkpoint protein RAD1-like | 328699418 | Bellis perennis | |
2047 | Proliferating cell nuclear antigen | 270009594 | D6WQQ2_TRICA | Tribolium castaneum |
2050 | GD12325 | 194197418 | B4QPW6_DROSI | Drosophila simulans |
2052 | PREDICTED: cell cycle checkpoint protein RAD1-like | 328699418 | Sisymbrium irio | |
2049 | Proliferating cell nuclear antigen | 45736601 | Q8MYA4_HYPCU | Hyphantria cunea |
155 | Proliferating cell nuclear antigen | 2499441 | PCNA_BRANA | Brassica napus |
2048 | Cell cycle checkpoint protein RAD1 | 332024569 | F4WMC3_ACREC | Acromyrmex echinatior |
2045 | Proliferating cell nuclear antigen | 50400709 | PCNA_PEA | Pisum sativum |
2051 | Proliferating cell nuclear antigen | 129693 | PCNA_DROME | Drosophila melanogaster |
2046 | Putative uncharacterized protein | 322800457 | E9IDD7_SOLIN | Solenopsis invicta |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
lindane | 92(1,1,2,7) | Details | |
SMA | 84(1,1,1,4) | Details | |
sodium arsenite | 48(0,1,1,18) | Details | |
rotenone | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;