Text mining term | CYP1A2 |
---|---|
Synonym | CP12; CYP1A2; CYPIA 2; CYPIA2; Cytochrome P450 1A2; Dioxin inducible P3 450; P(3)450; P3 450… |
Relative Score | 3101(23,51,66,346) |
Total Confidence | 2.35 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
thiabendazole | 801(8,12,12,41) | Details | |
sodium azide | 168(2,2,2,8) | Details | |
piperonyl butoxide | 158(1,3,4,13) | Details | |
metamitron | 156(1,3,5,6) | Details | |
warfarin | 134(1,2,4,14) | Details | |
naphthalene | 129(1,2,2,19) | Details | |
methoxychlor | 128(1,2,3,13) | Details | |
1-naphthol | 114(1,2,2,4) | Details | |
diuron | 113(1,2,2,3) | Details | |
hexachlorobenzene | 119(1,1,4,24) | Details | |
atrazine | 90(1,1,1,10) | Details | |
deltamethrin | 89(1,1,1,9) | Details | |
nicotine | 85(1,1,1,5) | Details | |
malathion | 82(1,1,1,2) | Details | |
fluometuron | 94(0,3,3,4) | Details | |
piperazine | 80(0,2,2,20) | Details | |
chlorpyrifos | 58(0,1,2,23) | Details | |
parathion | 38(0,1,1,8) | Details | |
niclosamide | 35(0,1,1,5) | Details | |
cycloheximide | 32(0,1,1,2) | Details | |
carvone | 31(0,1,1,1) | Details | |
IBA | 31(0,0,0,31) | Details | |
propiconazole | 13(0,0,2,3) | Details | |
carbon tetrachloride | 12(0,0,0,12) | Details | |
sulfoxide | 7(0,0,0,7) | Details | |
sulfuric acid | 7(0,0,0,7) | Details | |
cresol | 5(0,0,0,5) | Details | |
OCH | 3(0,0,0,3) | Details | |
amitrole | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;