Text mining term | Ah receptor |
---|---|
Synonym | AHR; Ah receptor; AhR; Aryl hydrocarbon receptor; Aryl hydrocarbon receptor precursor; Dioxin receptor; Ah receptors; AhRs… |
Relative Score | 1024(7,16,20,174) |
Total Confidence | 0.64 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
diuron | 275(2,5,7,15) | Details | |
hexachlorobenzene | 253(2,3,5,53) | Details | |
biphenyl | 141(1,2,2,31) | Details | |
azobenzene | 89(1,1,1,9) | Details | |
methylene chloride | 84(1,1,1,4) | Details | |
sulfoxide | 69(0,1,1,39) | Details | |
piperonyl butoxide | 37(0,1,1,7) | Details | |
diflubenzuron | 35(0,1,1,5) | Details | |
vinclozolin | 32(0,1,1,2) | Details | |
IAA | 7(0,0,0,7) | Details | |
amitrole | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;