Text mining term | aldehyde oxidase |
---|---|
Synonym | AO; AOH 1; AOH1; AOX 1; AOX1; Aldehyde Oxidase; Aldehyde oxidase 1; Aldeyde oxidase… |
Relative Score | 806(4,15,22,121) |
Total Confidence | 0.46 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
imidacloprid | 199(2,3,3,9) | Details | |
abscisic acid | 181(1,3,6,26) | Details | |
thiram | 81(1,1,1,1) | Details | |
sulfur | 77(0,2,3,12) | Details | |
fenthion | 52(0,1,4,7) | Details | |
sulfoxide | 32(0,1,1,2) | Details | |
IAA | 15(0,0,0,15) | Details | |
diphenyl sulfone | 7(0,0,0,7) | Details | |
strychnine | 4(0,0,0,4) | Details | |
cyanamide | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;