cytochrome b5

General Information

Text mining term cytochrome b5
Synonym CYB 5; CYB5; CYB5A; Cytochrome b 5; Cytochrome b5; MCB 5; MCB5; Microsomal cytochrome b5…
Relative Score 342(2,5,10,67)
Total Confidence 0.08

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
32511 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32928 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32640 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32517 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32668 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32893 Cytochrome b5 296813627 C5FQB6_ARTOC Arthroderma otae CBS 113480
32926 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32415 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32891 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32367 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32920 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32914 cytochrome B5 317150014 Aspergillus oryzae RIB40
32866 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32616 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32837 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32777 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32439 cytochrome B5 317147075 Aspergillus oryzae RIB40
32221 cytochrome B5 317147075 Aspergillus oryzae RIB40
32564 cytochrome B5 317147075 Aspergillus oryzae RIB40
32372 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32645 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32674 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32915 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32505 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32725 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32594 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32434 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32510 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32696 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
17231 Cytochrome b5 339265323 E5T157_TRISP Trichinella spiralis
32643 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32749 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32863 Cytochrome b5 261205440 C5JHZ9_AJEDS Ajellomyces dermatitidis SLH14081
32747 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32867 Cytochrome b5 126134097 A3LSC2_PICST Scheffersomyces stipitis CBS 6054
32433 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32514 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32672 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32894 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32455 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32892 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32895 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32809 Cytochrome b5 261205440 C5JHZ9_AJEDS Ajellomyces dermatitidis SLH14081
32389 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32371 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32776 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32700 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
32617 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32859 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32534 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32752 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32927 Cytochrome b5 126134097 A3LSC2_PICST Scheffersomyces stipitis CBS 6054
32919 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32916 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32224 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32896 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32437 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32414 cytochrome B5 317150014 Aspergillus oryzae RIB40
17210 Cytochrome b5 339259224 E5SXC0_TRISP Trichinella spiralis
32807 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32929 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32832 Cytochrome b5 296813627 C5FQB6_ARTOC Arthroderma otae CBS 113480
32675 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32644 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32566 cytochrome B5 317150014 Aspergillus oryzae RIB40
32667 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
32925 Cytochrome b5 261205440 C5JHZ9_AJEDS Ajellomyces dermatitidis SLH14081
1113 Cytochrome b5 729252 CYB5_BRAOB Brassica oleracea var. botrytis
32458 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32722 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32642 cytochrome B5 317150014 Aspergillus oryzae RIB40
32370 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32754 cytochrome B5 317147075 Aspergillus oryzae RIB40
17228 Cytochrome b5 339259224 E5SXC0_TRISP Trichinella spiralis
32835 cytochrome B5 317150014 Aspergillus oryzae RIB40
32412 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32671 cytochrome B5 317147075 Aspergillus oryzae RIB40
32453 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32748 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
32459 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32390 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32533 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32802 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
32591 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32589 cytochrome B5 317147075 Aspergillus oryzae RIB40
32456 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32865 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32411 cytochrome B5 317147075 Aspergillus oryzae RIB40
32808 cytochrome B5 317147075 Aspergillus oryzae RIB40
32899 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32435 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32810 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32508 Cytochrome b5 261190344 C5K061_AJEDS Ajellomyces dermatitidis SLH14081
32621 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32366 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32618 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32593 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32834 Cytochrome b5 261190344 C5K061_AJEDS Ajellomyces dermatitidis SLH14081
32416 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32506 cytochrome B5 317147075 Aspergillus oryzae RIB40
32811 Cytochrome b5 126134097 A3LSC2_PICST Scheffersomyces stipitis CBS 6054
32801 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32830 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32588 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32438 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32703 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32515 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32781 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32694 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32702 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32504 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
1115 Cytochrome b5 reductase 106879621 Q1EMP2_PLAMJ Plantago major
32595 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32509 cytochrome B5 317150014 Aspergillus oryzae RIB40
32923 Cytochrome b5 258565571 C4JVA5_UNCRE Uncinocarpus reesii 1704
32590 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32586 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32620 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32889 Cytochrome b5 261190344 C5K061_AJEDS Ajellomyces dermatitidis SLH14081
32563 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32922 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32868 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32805 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32392 cytochrome B5 317147075 Aspergillus oryzae RIB40
32838 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32888 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32417 cytochrome B5 317147075 Aspergillus oryzae RIB40
32436 cytochrome B5 317150014 Aspergillus oryzae RIB40
32723 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32898 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32507 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32862 cytochrome B5 317147075 Aspergillus oryzae RIB40
32721 Cytochrome b5 126134097 A3LSC2_PICST Scheffersomyces stipitis CBS 6054
32587 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32751 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32666 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32698 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32921 Cytochrome b5 255731692 C5MG75_CANTT Candida tropicalis MYA-3404
32394 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32622 cytochrome B5 317147075 Aspergillus oryzae RIB40
32860 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32774 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32503 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32806 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32833 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32697 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32804 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32565 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
1114 Cytochrome b5 450585 CYB5_CUSRE Cuscuta reflexa
32918 cytochrome B5 317147075 Aspergillus oryzae RIB40
32502 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32413 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32669 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32753 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32775 Cytochrome b5 126134097 A3LSC2_PICST Scheffersomyces stipitis CBS 6054
32673 Cytochrome b5 126134097 A3LSC2_PICST Scheffersomyces stipitis CBS 6054
32719 cytochrome B5 317147075 Aspergillus oryzae RIB40
32532 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32701 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32567 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32746 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32513 Cytochrome b5 296813627 C5FQB6_ARTOC Arthroderma otae CBS 113480
32641 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32831 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32454 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32540 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32512 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32720 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32917 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32395 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
32778 Cytochrome b5 296813627 C5FQB6_ARTOC Arthroderma otae CBS 113480
32646 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32724 Cytochrome b5 296813627 C5FQB6_ARTOC Arthroderma otae CBS 113480
32750 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32803 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32839 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32536 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32539 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32836 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32537 Remark: A novel type of RNA editing 145243840 A2QW99_ASPNC Aspergillus niger CBS 513.88
32538 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32535 cytochrome B5 317150014 Aspergillus oryzae RIB40
32780 cytochrome B5 317150014 Aspergillus oryzae RIB40
32924 cytochrome B5 317147075 Aspergillus oryzae RIB40
32561 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32368 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32755 Cytochrome b5 261205440 C5JHZ9_AJEDS Ajellomyces dermatitidis SLH14081
32864 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
32391 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
1112 Cytochrome b5 30090033 Q84KH0_TRIMO Triticum monococcum
32861 Cytochrome b5 258565571 C4JVA5_UNCRE Uncinocarpus reesii 1704
32615 NADH-cytochrome b-5 reductase 169769322 Q2UMT6_ASPOR Aspergillus oryzae RIB40
32670 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
17209 Cytochrome b5 339265323 E5T157_TRISP Trichinella spiralis
32501 cytochrome B5 317150014 Aspergillus oryzae RIB40
32614 cytochrome B5 317150014 Aspergillus oryzae RIB40
32619 Cytochrome B5 303388183 E0S5I1_ENCIT Encephalitozoon intestinalis ATCC 50506
32222 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32388 cytochrome B5 317150014 Aspergillus oryzae RIB40
32647 Cytochrome b5 327308046 F2SCV2_TRIRC Trichophyton rubrum CBS 118892
32516 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
17208 Cytochrome b5 339265323 E5T157_TRISP Trichinella spiralis
32457 cytochrome B5 317150014 Aspergillus oryzae RIB40
32373 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32699 Cytochrome b5 327302590 F2SM81_TRIRC Trichophyton rubrum CBS 118892
32562 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32779 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32726 cytochrome B5 317150014 Aspergillus oryzae RIB40
32500 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
32541 Cytochrome b5 315040866 E4V4Q1_ARTGP Arthroderma gypseum CBS 118893
32369 Predicted protein 169784640 Q2TYM5_ASPOR Aspergillus oryzae RIB40
17230 Cytochrome b5 312091408 E1GE06_LOALO Loa loa
32897 Cytochrome b5, putative 58270442 Q5KCS0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
32890 cytochrome B5 317150014 Aspergillus oryzae RIB40
32223 cytochrome B5 317031234 Aspergillus niger CBS 513.88
32499 Cytochrome b5 169770015 Q2ULU0_ASPOR Aspergillus oryzae RIB40
32592 Putative uncharacterized protein An01g09750 145230173 A2QA06_ASPNC Aspergillus niger CBS 513.88
32695 cytochrome B5 317150014 Aspergillus oryzae RIB40
32393 cytochrome B5 317150014 Aspergillus oryzae RIB40
32225 Cytochrome b5, putative 321264714 E6RE45_CRYGW Cryptococcus gattii WM276
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
heptachlor heptachlor 99(1,1,2,14) Details
cypermethrin cypermethrin 42(0,1,2,7) Details
1-naphthol 1-naphthol 35(0,1,1,5) Details
DMPA DMPA 32(0,1,1,2) Details
hexachlorobenzene hexachlorobenzene 7(0,0,1,2) Details
HHDN No Structure Image 6(0,0,1,1) Details
sulfoxide sulfoxide 5(0,0,0,5) Details
piperonyl butoxide piperonyl butoxide 3(0,0,0,3) Details
carbon disulfide carbon disulfide 2(0,0,0,2) Details
chlorpyrifos chlorpyrifos 2(0,0,0,2) Details
amitrole amitrole 1(0,0,0,1) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;