Text mining term | serum cholinesterase |
---|---|
Synonym | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
Relative Score | 5872(42,93,164,627) |
Total Confidence | 4.62 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbaryl | 2851(22,47,74,206) | Details | |
malathion | 1632(11,25,48,217) | Details | |
azinphos-methyl | 577(5,9,12,42) | Details | |
fenthion | 489(3,6,19,94) | Details | |
disulfoton | 200(1,3,6,45) | Details | |
propaphos | 41(0,1,2,6) | Details | |
atrazine | 34(0,1,1,4) | Details | |
isoxathion | 9(0,0,1,4) | Details | |
demeton-methyl | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;