| Text mining term | osteocalcin |
|---|---|
| Synonym | BGLAP; BGP; Bone Gla protein; Bone gamma carboxyglutamaic acid protein; Gamma carboxyglutamicacid protein; Gamma carboxyglutamic acid containing protein; Osteocalcin; Osteocalcin precursor… |
| Relative Score | 947(6,15,32,112) |
| Total Confidence | 0.58 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 16249 | Carcinoembryonic antigen-related cell adhesion molecule, secreted isoform CEACAM1a-4C2 | 76496479 | Q9JHL6_RAT | Rattus norvegicus |
| 16224 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16261 | Carcinoembryonic antigen-related cell adhesion molecule, secreted isoform CEACAM1a-4C1 | 13929060 | Q9JHL7_RAT | Rattus norvegicus |
| 16220 | osteocalcin isoform 2 precursor | 83816947 | Mus musculus | |
| 16264 | osteocalcin isoform 2 precursor | 83816947 | Mus musculus | |
| 16223 | osteocalcin isoform 2 precursor | 83816947 | Mus musculus | |
| 16221 | Carcinoembryonic antigen-related cell adhesion molecule 1 | 76496481 | CEAM1_RAT | Rattus norvegicus |
| 16245 | Carcinoembryonic antigen-related cell adhesion molecule 1 | 76496477 | CEAM1_RAT | Rattus norvegicus |
| 16201 | Osteocalcin | 6671634 | OSTCN_MOUSE | Mus musculus |
| 16218 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16200 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16247 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16203 | Osteocalcin | 6671634 | OSTCN_MOUSE | Mus musculus |
| 16263 | Carcinoembryonic antigen-related cell adhesion molecule 1 | 76496477 | CEAM1_RAT | Rattus norvegicus |
| 16202 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16246 | osteocalcin isoform 2 precursor | 83816947 | Mus musculus | |
| 16222 | Osteocalcin | 6671634 | OSTCN_MOUSE | Mus musculus |
| 16205 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16227 | Osteocalcin | 6671634 | OSTCN_MOUSE | Mus musculus |
| 16226 | Osteocalcin | 11761543 | OSTCN_RAT | Rattus norvegicus |
| 16219 | Osteocalcin | 6671634 | OSTCN_MOUSE | Mus musculus |
| 16244 | Carcinoembryonic antigen-related cell adhesion molecule 1 | 76496481 | CEAM1_RAT | Rattus norvegicus |
| 16225 | Carcinoembryonic antigen-related cell adhesion molecule, secreted isoform CEACAM1a-4C2 | 76496479 | Q9JHL6_RAT | Rattus norvegicus |
| 16248 | Osteocalcin | 6671634 | OSTCN_MOUSE | Mus musculus |
| 16217 | Carcinoembryonic antigen-related cell adhesion molecule 1 | 76496481 | CEAM1_RAT | Rattus norvegicus |
| 16262 | Carcinoembryonic antigen-related cell adhesion molecule 1 | 76496481 | CEAM1_RAT | Rattus norvegicus |
| 16204 | osteocalcin isoform 2 precursor | 83816947 | Mus musculus | |
| 16243 | Carcinoembryonic antigen-related cell adhesion molecule, secreted isoform CEACAM1a-4C2 | 76496479 | Q9JHL6_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| warfarin |
|
343(4,4,5,18) | Details |
| nicotine |
|
94(1,1,3,4) | Details |
| phosphorus |
|
219(0,4,15,44) | Details |
| sodium fluoride |
|
80(0,2,3,15) | Details |
| cycloheximide |
|
44(0,1,1,14) | Details |
| DMPA |
|
34(0,1,1,4) | Details |
| sodium chlorate |
|
31(0,1,1,1) | Details |
| silica gel | No Structure Image | 7(0,0,1,2) | Details |
| TCA |
|
7(0,0,1,2) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;