Text mining term | CYP2C9 |
---|---|
Synonym | (R) limonene 6 monooxygenase; Xenobiotic monooxygenase; Mephenytoin 4 hydroxylase; Microsomal monooxygenase; S mephenytoin 4 hydroxylase; (S) limonene 6 monooxygenase; (S) limonene 7 monooxygenase; CPC 9… |
Relative Score | 6570(43,99,277,560) |
Total Confidence | 5.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
warfarin | 5206(34,72,246,476) | Details | |
methoxychlor | 454(4,8,8,14) | Details | |
niclosamide | 166(2,2,2,6) | Details | |
ethylene | 81(1,1,1,1) | Details | |
carvone | 62(0,2,2,2) | Details | |
chlorpyrifos | 33(0,1,1,3) | Details | |
piperazine | 33(0,1,1,3) | Details | |
parathion | 33(0,1,1,3) | Details | |
profenofos | 32(0,1,1,2) | Details | |
malathion | 32(0,1,1,2) | Details | |
phenthoate | 32(0,1,1,2) | Details | |
fenitrothion | 32(0,1,1,2) | Details | |
disulfoton | 31(0,1,1,1) | Details | |
4-aminopyridine | 31(0,1,1,1) | Details | |
barban | 10(0,0,0,10) | Details | |
hexaflumuron | 7(0,0,1,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;