Text mining term | estrogen receptor alpha |
---|---|
Synonym | ER; ERA; ER alpha; ERalpha; ESR; ESR 1; ESR1; ESRA… |
Relative Score | 2788(21,48,57,253) |
Total Confidence | 2.09 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methoxychlor | 1957(17,30,35,182) | Details | |
nitrofen | 167(2,2,2,7) | Details | |
permethrin | 180(1,4,4,10) | Details | |
cypermethrin | 148(1,3,3,8) | Details | |
methiocarb | 87(0,2,5,12) | Details | |
phenothrin | 33(0,1,1,3) | Details | |
malathion | 33(0,1,1,3) | Details | |
prallethrin | 32(0,1,1,2) | Details | |
allethrin | 32(0,1,1,2) | Details | |
empenthrin | 32(0,1,1,2) | Details | |
imiprothrin | 32(0,1,1,2) | Details | |
fenthion | 31(0,1,1,1) | Details | |
silica gel | No Structure Image | 8(0,0,0,8) | Details |
cresol | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;