Text mining term | protein tyrosine kinase |
---|---|
Synonym | Acidic fibroblast growth factor; Tyrosylprotein kinase; Protein tyrosine kinase; Hydroxyaryl protein kinase; CD334; CD334 antigen; FGF receptor 4; FGFR 4… |
Relative Score | 664(6,10,15,39) |
Total Confidence | 0.35 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
anthraquinone | 115(1,2,2,5) | Details | |
mercuric chloride | 84(1,1,1,4) | Details | |
2,4,5-T | 83(1,1,1,3) | Details | |
rotenone | 81(1,1,1,1) | Details | |
sodium azide | 31(0,1,1,1) | Details | |
hexachlorobenzene | 16(0,0,2,6) | Details | |
HCH | No Structure Image | 6(0,0,0,6) | Details |
gamma-HCH | No Structure Image | 3(0,0,0,3) | Details |
strychnine | 2(0,0,0,2) | Details | |
4-CPA | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;