Text mining term | NMDA receptors (protein family or complex) |
---|---|
Synonym | Glutamate [NMDA] receptor; Glutamate [NMDA] receptors; N methyl D aspartate receptor; N methyl D aspartate receptors; NMDA receptor; NMDA receptors |
Relative Score | 1991(11,35,42,356) |
Total Confidence | 1.44 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chloralose | 620(3,11,13,130) | Details | |
4-aminopyridine | 546(3,10,11,91) | Details | |
anthraquinone | 189(2,2,6,9) | Details | |
SMA | 85(1,1,1,5) | Details | |
butylamine | 82(1,1,1,2) | Details | |
rotenone | 118(0,3,3,28) | Details | |
cycloheximide | 76(0,2,2,16) | Details | |
sodium cyanide | 61(0,1,1,31) | Details | |
biphenyl | 50(0,1,1,20) | Details | |
mercuric chloride | 31(0,1,1,1) | Details | |
OCH | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;