Text mining term | PACAP |
---|---|
Synonym | Caspase 2 binding protein; PACAP; HSPC190; PACAP protein; Proapoptotic caspase adaptor protein; PACAP proteins; Proapoptotic caspase adaptor proteins |
Relative Score | 337(1,5,12,102) |
Total Confidence | 0.08 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
diphenylamine | 90(1,1,1,10) | Details | |
4-aminopyridine | 87(0,2,2,27) | Details | |
rotenone | 78(0,2,3,13) | Details | |
chloralose | 27(0,0,2,17) | Details | |
cycloheximide | 27(0,0,3,12) | Details | |
IBA | 10(0,0,1,5) | Details | |
calcium chlorate | 7(0,0,0,7) | Details | |
strychnine | 6(0,0,0,6) | Details | |
OCH | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;