Text mining term | olfactory receptor |
---|---|
Synonym | HSHT 2; Olfactory receptor; HSHT2; OR19 8; OR7E24P; OR7E24Q; Olfactory receptor OR19 14… |
Relative Score | 283(1,5,7,73) |
Total Confidence | 0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
4-aminopyridine | 92(1,1,1,12) | Details | |
eugenol | 58(0,1,1,28) | Details | |
japonilure | 40(0,1,2,5) | Details | |
cypermethrin | 31(0,1,1,1) | Details | |
fenvalerate | 31(0,1,1,1) | Details | |
carvone | 17(0,0,0,17) | Details | |
methyl bromide | 9(0,0,1,4) | Details | |
strychnine | 3(0,0,0,3) | Details | |
ipsenol | 1(0,0,0,1) | Details | |
methyl eugenol | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;