Text mining term | acetylcholine receptors (protein family or complex) |
---|---|
Synonym | Acetylcholine receptor; Acetylcholine receptors |
Relative Score | 5023(34,87,139,453) |
Total Confidence | 3.92 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3192 | Ly-6/neurotoxin superfamily member 1 | 238800254 | C5IWP3_NILLU | Nilaparvata lugens |
3190 | E Chain E, Crystal Structure Of Achbp From Bulinus Truncatus Revals The Conserved Structural Scaffold And Sites Of Variation In Nicotinic Acetylcholine Receptors | 67464055 | Centaurea solstitialis | |
3193 | Nicotinic acetylcholine receptor, alpha7-2 subunit | 59889748 | Q5F2K1_MYZPE | Myzus persicae |
3598 | Nicotinic acetylcholine receptor, alpha7-2 subunit | 59889748 | Q5F2K1_MYZPE | Myzus persicae |
3660 | Putative nicotinic acetylcholine receptor alpha 7-2 subunit | 4895007 | Q9XZI4_HELVI | Heliothis virescens |
3191 | Acetylcholine receptor subunit alpha-like 2 | 113054 | ACH2_DROME | Drosophila melanogaster |
3599 | Nicotinic acetylcholine receptor, alpha7-2 subunit | 59889748 | Q5F2K1_MYZPE | Myzus persicae |
3597 | Nicotinic acetylcholine receptor, alpha7-2 subunit | 59889742 | Q5F2K4_BEMTA | Bemisia tabaci |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine |
![]() |
4068(30,67,114,323) | Details |
thiamethoxam |
![]() |
271(2,5,6,16) | Details |
parathion |
![]() |
247(2,4,6,17) | Details |
anabasine |
![]() |
112(0,2,2,52) | Details |
piperazine |
![]() |
65(0,2,2,5) | Details |
propoxur |
![]() |
35(0,1,1,5) | Details |
cycloheximide |
![]() |
34(0,1,1,4) | Details |
EPTC |
![]() |
34(0,1,1,4) | Details |
fenoxycarb |
![]() |
34(0,1,1,4) | Details |
closantel |
![]() |
32(0,1,1,2) | Details |
pymetrozine |
![]() |
31(0,1,1,1) | Details |
thiabendazole |
![]() |
31(0,1,1,1) | Details |
indoxacarb |
![]() |
8(0,0,1,3) | Details |
aldicarb |
![]() |
6(0,0,0,6) | Details |
bensultap |
![]() |
6(0,0,1,1) | Details |
nithiazine |
![]() |
4(0,0,0,4) | Details |
para-dichlorobenzene |
![]() |
2(0,0,0,2) | Details |
spinetoram |
![]() |
2(0,0,0,2) | Details |
halofenozide |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: