Text mining term | CYP2D6 |
---|---|
Synonym | CPD 6; Xenobiotic monooxygenase; Microsomal monooxygenase; Flavoprotein linked monooxygenase; CPD6; CYP2D; CYP2D variant; CYP2D6… |
Relative Score | 1487(9,28,39,142) |
Total Confidence | 1.02 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
eugenol | 180(2,2,5,5) | Details | |
piperazine | 270(1,6,7,35) | Details | |
fenvalerate | 83(1,1,1,3) | Details | |
cyhalothrin | 83(1,1,1,3) | Details | |
deltamethrin | 83(1,1,1,3) | Details | |
lambda-cyhalothrin | 83(1,1,1,3) | Details | |
diuron | 81(1,1,1,1) | Details | |
chlorpyrifos | 107(0,3,5,7) | Details | |
nicotine | 67(0,2,2,7) | Details | |
warfarin | 47(0,1,2,12) | Details | |
diazinon | 45(0,1,3,5) | Details | |
sodium arsenite | 35(0,1,1,5) | Details | |
phenthoate | 33(0,1,1,3) | Details | |
profenofos | 33(0,1,1,3) | Details | |
malathion | 33(0,1,1,3) | Details | |
fenitrothion | 33(0,1,1,3) | Details | |
TCA | 9(0,0,0,9) | Details | |
hexaflumuron | 8(0,0,1,3) | Details | |
MAA | 7(0,0,0,7) | Details | |
sulfuric acid | 7(0,0,0,7) | Details | |
rotenone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;