Text mining term | aryl hydrocarbon hydroxylase |
---|---|
Synonym | Aryl hydrocarbon hydroxylase; Flavoprotein linked monooxygenase; Xenobiotic monooxygenase; Microsomal monooxygenase; CP37; CYP3A7; CYPIIIA 7; CYPIIIA7… |
Relative Score | 597(3,11,24,52) |
Total Confidence | 0.29 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbaryl | 75(0,2,4,5) | Details | |
aldrin | 59(0,1,5,9) | Details | |
hexachlorobenzene | 44(0,1,2,9) | Details | |
mancozeb | 31(0,1,1,1) | Details | |
piperonyl butoxide | 31(0,1,1,1) | Details | |
zineb | 31(0,1,1,1) | Details | |
linuron | 12(0,0,2,2) | Details | |
malathion | 8(0,0,1,3) | Details | |
chlorpyrifos | 7(0,0,1,2) | Details | |
rotenone | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;