Text mining term | calcitonin gene related peptide |
---|---|
Synonym | Alpha type CGRP; CT; CGRP; CALC 1; CALC1; CALCA; CGRP 1; CGRP I… |
Relative Score | 518(1,9,19,148) |
Total Confidence | 0.23 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
benzalkonium chloride | 129(1,2,2,19) | Details | |
DMPA | 77(0,2,3,12) | Details | |
nicotine | 65(0,2,2,5) | Details | |
nitrofen | 66(0,1,4,21) | Details | |
IBA | 33(0,1,1,3) | Details | |
sodium fluoride | 51(0,0,6,21) | Details | |
4-aminopyridine | 24(0,0,0,24) | Details | |
diphenylamine | 19(0,0,0,19) | Details | |
formaldehyde | 10(0,0,0,10) | Details | |
pelargonic acid | 2(0,0,0,2) | Details | |
valone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;