| Text mining term | ADH1 |
|---|---|
| Synonym | ADH 1; ADH1; ADH1A; Alcohol dehydrogenase 1; Alcohol dehydrogenase 1A; Alcohol dehydrogenase alpha subunit; Alcohol dehydrogenase 1s; Alcohol dehydrogenase 1As… |
| Relative Score | 166(1,2,6,36) |
| Total Confidence | -0.06 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 10480 | Adh1 | 224368477 | C0Q8Y6_DESAH | Desulfobacterium autotrophicum HRM2 |
| 671 | Alcohol dehydrogenase | 2444148 | O24502_9POAL | Eragrostis japonica |
| 10505 | Adh1 | 153953180 | A5N5L6_CLOK5 | Clostridium kluyveri DSM 555 |
| 670 | Alcohol dehydrogenase 1 | 330414748 | F5CEX1_BRACM | Brassica rapa |
| 668 | Alcohol dehydrogenase ADH1 | 119388735 | A9U8H0_TRIUA | Triticum urartu |
| 10479 | Adh1 | 153953180 | A5N5L6_CLOK5 | Clostridium kluyveri DSM 555 |
| 669 | Alcohol dehydrogenase 1 | 34223503 | Q6WE31_HORMU | Hordeum murinum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| acrolein |
|
113(1,2,2,3) | Details |
| allyl alcohol |
|
36(0,0,4,16) | Details |
| formaldehyde |
|
8(0,0,0,8) | Details |
| rotenone |
|
4(0,0,0,4) | Details |
| cyanamide |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;