| Text mining term | apoprotein |
|---|---|
| Synonym | AD2; APOE; Apo E; Apolipoprotein E; Apolipoprotein E precursor; apoprotein; Apo Es; Apolipoprotein Es… |
| Relative Score | 1015(9,14,19,120) |
| Total Confidence | 0.64 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1451 | Photosystem II CP43 chlorophyll apoprotein | 221222597 | PSBC_IPOPU | Ipomoea purpurea |
| 1459 | Photosystem I P700 chlorophyll a apoprotein A2 | 262400775 | D1L8N7_BRANA | Brassica napus |
| 1463 | TO66-2 | 75755955 | Q3LVJ9_TAROF | Taraxacum officinale |
| 1454 | Photosystem I P700 chlorophyll a apoprotein A1 | 17380192 | PSAA_WHEAT | Triticum aestivum |
| 1466 | Photosystem I P700 chlorophyll A apoprotein A1 | 60218772 | Q5D4Y8_9MYRT | Ammannia baccifera |
| 1453 | Photosystem I P700 chlorophyll a apoprotein A1 | 152032672 | PSAA_CAPBU | Capsella bursa-pastoris |
| 1452 | Photosystem II CP47 chlorophyll apoprotein | 157690012 | A9XW29_9ROSA | Urtica urens |
| 1455 | Photosystem I P700 chlorophyll a apoprotein A2 | 125959467 | PSAB_AGRST | Agrostis stolonifera |
| 1457 | Photosystem I P700 chlorophyll a apoprotein A1 | 218203331 | D2CUB2_9CARY | Rumex crispus |
| 1468 | Photosystem I P700 chlorophyll a apoprotein A2 | 122179578 | PSAB_HELAN | Helianthus annuus |
| 1467 | Photosystem II CP43 chlorophyll apoprotein | 221222597 | PSBC_IPOPU | Ipomoea purpurea |
| 1460 | Photosystem II CP43 chlorophyll apoprotein | 221222602 | PSBC_LOLPR | Lolium perenne |
| 1456 | Photosystem II CP47 chlorophyll apoprotein | 323148855 | E9NVC1_9ROSI | Erodium carvifolium |
| 1465 | photosystem I P700 apoprotein A1 | 57115527 | Plantago lanceolata | |
| 1458 | Photosystem II CP47 chlorophyll apoprotein | 218176266 | B8Y2Z9_FESAR | Festuca arundinacea |
| 1461 | photosystem II CP47 chlorophyll apoprotein | 340034138 | Hydrocotyle | |
| 1464 | Photosystem II CP47 chlorophyll apoprotein | 289065115 | Q4FFM8_TYPLA | Typha latifolia |
| 1462 | Photosystem I P700 chlorophyll a apoprotein A2 | 122219010 | PSAB_CUSSA | Cuscuta sandwichiana |
| 1469 | Photosystem I P700 chlorophyll a apoprotein A1 | 290488882 | D3WCK8_PHOSE | Phoradendron serotinum |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| acrolein |
|
335(4,4,4,15) | Details |
| dichlobenil |
|
87(1,1,2,2) | Details |
| atrazine |
|
84(1,1,1,4) | Details |
| pretilachlor |
|
81(1,1,1,1) | Details |
| chlorimuron |
|
81(1,1,1,1) | Details |
| nitrofen |
|
81(1,1,1,1) | Details |
| parathion |
|
34(0,1,1,4) | Details |
| piperazine |
|
33(0,1,1,3) | Details |
| isoprothiolane |
|
31(0,1,1,1) | Details |
| butachlor |
|
31(0,1,1,1) | Details |
| ferrous sulfate |
|
9(0,0,0,9) | Details |
| propiconazole |
|
8(0,0,1,3) | Details |
| diatomaceous earth |
|
7(0,0,0,7) | Details |
| vinclozolin |
|
7(0,0,1,2) | Details |
| amitrole |
|
3(0,0,0,3) | Details |
| mepanipyrim |
|
2(0,0,0,2) | Details |
| strychnine |
|
0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;