Text mining term | pyruvate dehydrogenase (protein family or complex) |
---|---|
Synonym | Pyruvate dehydrogenase; Pyruvate dehydrogenases |
Relative Score | 1041(8,15,19,171) |
Total Confidence | 0.66 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite | 286(3,4,4,16) | Details | |
rotenone | 176(1,2,4,56) | Details | |
furfural | 112(1,2,2,2) | Details | |
oxamate | 96(1,1,3,6) | Details | |
DMPA | 82(1,1,1,2) | Details | |
cyanamide | 82(1,1,1,2) | Details | |
sodium cyanide | 35(0,1,1,5) | Details | |
paraquat | 33(0,1,1,3) | Details | |
haloxyfop | 31(0,1,1,1) | Details | |
TCA | 58(0,0,0,58) | Details | |
IAA | 4(0,0,0,4) | Details | |
parathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;