Text mining term | beta is |
---|---|
Synonym | "beta I"; Alpha II; Alpha tryptase; Beta I; Lung tryptase; Mast cell protease II; Mast cell tryptase; Pituitary tryptase… |
Relative Score | 242(2,3,3,52) |
Total Confidence | 0.0 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
endosulfan | 82(1,1,1,2) | Details | |
alpha-endosulfan | 81(1,1,1,1) | Details | |
cresol | 31(0,1,1,1) | Details | |
HCH | No Structure Image | 16(0,0,0,16) | Details |
SMA | 14(0,0,0,14) | Details | |
gamma-HCH | No Structure Image | 6(0,0,0,6) | Details |
DDT | 5(0,0,0,5) | Details | |
rotenone | 3(0,0,0,3) | Details | |
strychnine | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;