Text mining term | ALDH2 |
---|---|
Synonym | ALDH class 2; ALDH 2; ALDH E2; ALDH2; ALDHI; ALDM; Aldehyde dehydrogenase 2; DHAM… |
Relative Score | 1352(9,25,27,142) |
Total Confidence | 0.91 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
benomyl | 187(1,4,4,17) | Details | |
molinate | 87(1,1,1,7) | Details | |
acrolein | 68(0,2,2,8) | Details | |
carbon tetrachloride | 38(0,1,1,8) | Details | |
rotenone | 35(0,1,1,5) | Details | |
formaldehyde | 16(0,0,2,6) | Details | |
butylate | 7(0,0,0,7) | Details | |
vernolate | 7(0,0,0,7) | Details | |
ethiolate | 7(0,0,0,7) | Details | |
cresol | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;