Text mining term | vimentin |
---|---|
Synonym | VIM; Vimentin; Vimentins |
Relative Score | 390(1,3,10,215) |
Total Confidence | 0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
copper sulfate | 81(1,1,1,1) | Details | |
acrolein | 46(0,1,2,11) | Details | |
1-naphthol | 31(0,1,1,1) | Details | |
SMA | 151(0,0,0,151) | Details | |
formaldehyde | 14(0,0,1,9) | Details | |
sodium azide | 13(0,0,1,8) | Details | |
kinetin | 8(0,0,0,8) | Details | |
IBA | 7(0,0,0,7) | Details | |
rotenone | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;