Text mining term | androgen receptor |
---|---|
Synonym | AIS; AR; Androgen receptor; DHTR; Dihydrotestosterone receptor; HUMARA; KD; NR3C4… |
Relative Score | 4129(34,70,83,264) |
Total Confidence | 3.19 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
15763 | Androgen receptor | 6978535 | ANDR_RAT | Rattus norvegicus |
15762 | Prostatic steroid-binding protein C1 | 29126234 | PSC1_RAT | Rattus norvegicus |
15761 | Androgen receptor | 7304901 | ANDR_MOUSE | Mus musculus |
15748 | Androgen receptor | 7304901 | ANDR_MOUSE | Mus musculus |
15764 | Androgen receptor | 7304901 | ANDR_MOUSE | Mus musculus |
15749 | Androgen receptor | 6978535 | ANDR_RAT | Rattus norvegicus |
ID | Name | GI Number | UniProt | Organism |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;